Medidas para facilitar tu elección de talla:
SIZE/TALLA | BUST/BUSTO | WAIST/CINTURA | HIP/CADERA |
S | 85-89 | 68-73 | 93-97 |
M | 90-97 | 74-84 | 97-103 |
L | 97-104 | 85-98 | 104-110 |
XL | 105-110 | 99-105 | 111-117 |
SIZE/ TALLA | LENGTH / LONGITUD | HIP / CADERA | Waistband/ CINTURA |
S | 33 | 86 | 64 |
M | 35 | 94 | 70 |
L | 36 | 96 | 72 |
XL | 39 | 104 | 78 |
SIZE / TALLA | WAISTBAND /CINTURA | HIP / CADERA | LENGTH / LARGO |
S | 68-73 | 93-97 | 33 |
M | 74-84 | 97-103 | 35 |
L | 85-98 | 103-110 | 36 |
XL | 99-105 | 111-117 | 39 |
SIZE/TALLA | Sleeve Length/Largo de las Mangas | LENGTH | LARGO |
---|---|---|---|
P | 23cm |
56 front - 58 back |
56 frente - 58 espalda |
M | 24cm | 60 front - 61 back | 60 frente - 61 espalda |
G | 25cm | 61 front - 63 back | 61 frente - 63 espalda |
GG | 26cm | 63 front - 65 back |
63 frente - 65 espalda |
* All measurements are in centimeters / Todas las medidas están en centímetros.
SIZE / TALLA | LENGTH / LARGO |
---|---|
S | 58 |
M | 60 |
L | 62 |
XL | 64 |
* All measurements are in centimeters / Todas las medidas están en centímetros.
SIZE / TALLA | LENGTH / LARGO |
---|---|
S | 41,5 |
M | 41,5 |
L | 43,5 |
XL | 45 |
* All measurements are in centimeters / Todas las medidas están en centímetros.
TAMANHO | CINTURA | QUADRIL |
P | 62-68 | 94-100 |
M | 68-74 | 100-106 |
G | 74-80 | 106-110 |
SIZE / TALLA | BUST / BUSTO | UNDER BUST (ELASTIC) |
---|---|---|
S | 80-88 | 68-74 |
M | 88-96 | 74-80 |
L | 96-104 | 80-88 |
XL | 104-114 | 88-96 |
* All measurements are in centimeters / Todas las medidas están en centímetros.